[Web] Benchmarks page opened! | ANN.lu |
Posted on 17-Jun-2003 08:17 GMT by Lukas Stehlik | 16 comments View flat View list |
Now you can compare computers without Amiga or Amiga emulator. Just see via HTML browser, how fast is Pegasos, Amithlon, UAE and real Amiga!
AmiGOD2 benchmarks.
|
|
Benchmarks page opened! : Comment 1 of 16 | ANN.lu |
Posted by takemehomegrandma on 17-Jun-2003 07:46 GMT | Cool! I look forward to see how the JIT enabled OS 1.4 compares to Amithlon. On G3 ... and on G4 ... and on Pegasos II with G4! |
|
Benchmarks page opened! : Comment 2 of 16 | ANN.lu |
Posted by Anonymous on 17-Jun-2003 09:01 GMT | In reply to Comment 1 (takemehomegrandma): OS 1.4 ??? |
|
Benchmarks page opened! : Comment 3 of 16 | ANN.lu |
Posted by Raffaele on 17-Jun-2003 09:10 GMT | It seems me *a bit* unuseful...
Yes I think so, because are involved too many variables:
The connection, the microprocessor, the internal bus (for internal modem) and mainly the graphic card...
Or do you test it by a internal HTML page of example, WITHOUT loading it via WWW???
Do you know... regarding internet, at least all computers perform it without problems at a reasonable speed...
Even an old A4000 with only some more memory could afford the task of loading an HTML page via internet (at least with a ISDN card, or an ethernet card), with a certain degree of speed...
Ciao,
Raffaele |
|
Benchmarks page opened! : Comment 4 of 16 | ANN.lu |
Posted by Lukas Stehlik on 17-Jun-2003 09:11 GMT | In reply to Comment 2 (Anonymous): OS1.4 means MorphOS 1.4 with JIT 68k emulation... |
|
Benchmarks page opened! : Comment 5 of 16 | ANN.lu |
Posted by Anonymous on 17-Jun-2003 09:35 GMT | In reply to Comment 4 (Lukas Stehlik): It would be better if you say clearly MOS1.4. We have used to it that OSx.x means AmigaOS. Ofcource OS means just OperatingSystem, but that's wwhat we have used to. |
|
Benchmarks page opened! : Comment 6 of 16 | ANN.lu |
Posted by Anonymous on 17-Jun-2003 09:38 GMT | In reply to Comment 5 (Anonymous): "used to" = "got used to" |
|
Benchmarks page opened! : Comment 7 of 16 | ANN.lu |
Posted by Anonymous on 17-Jun-2003 09:50 GMT | In reply to Comment 4 (Lukas Stehlik): One more reason for usign MOS1.4 instead of OS1.4. There is OS3.9 and soon OS4 which all mean AmigaOS here. if you talk MOS1.4 as a OS1.4 it looks like it would be something between AmighaOS 1.3 and 2.04 :)
Seriously, it sure is clearer if we use MOS instead of OS. |
|
Benchmarks page opened! : Comment 8 of 16 | ANN.lu |
Posted by Don Cox on 17-Jun-2003 09:59 GMT | In reply to Comment 7 (Anonymous): "One more reason for usign MOS1.4 instead of OS1.4. There is OS3.9 and soon OS4 which all mean AmigaOS here. if you talk MOS1.4 as a OS1.4 it looks like it would be something between AmighaOS 1.3 and 2.04 :)"
AmigaOS 2.0 was called 1.4 until shortly before release. |
|
Benchmarks page opened! : Comment 9 of 16 | ANN.lu |
Posted by Christophe Decanini on 17-Jun-2003 10:07 GMT | In reply to Comment 3 (Raffaele): I amazes me that some people can get everything wrong.
It is not about benchmarking web page browsing ... |
|
Benchmarks page opened! : Comment 10 of 16 | ANN.lu |
Posted by Matt Parsons on 17-Jun-2003 10:22 GMT | In reply to Comment 9 (Christophe Decanini): Send us the source code of your software so we can Bench mark AROS.
Cheers |
|
Benchmarks page opened! : Comment 11 of 16 | ANN.lu |
Posted by Raffaele on 17-Jun-2003 10:26 GMT | In reply to Comment 9 (Christophe Decanini): Whoops...
After that bad quarrel into the Thread regarding UAE JIT by Bernie Meyer, I was out of my mind thinking the way to respond to the other guy...
My apologies...
Ciao,
Raffaele |
|
Benchmarks page opened! : Comment 12 of 16 | ANN.lu |
Posted by Jacek Piszczek on 17-Jun-2003 13:48 GMT | Just downloaded and tested AmiGOD on my machine (Pegasos). Lukas, there's still a lot of work you should put in your application. 1st thing to do would be making it open source so that anyone could check if it doesn't contain any silly bugs that might change the results in some specific cases. This is a matter of credibility. 2nd thing is to remove all hits from your application ;) |
|
Benchmarks page opened! : Comment 13 of 16 | ANN.lu |
Posted by Lukas Stehlik on 17-Jun-2003 19:56 GMT | In reply to Comment 12 (Jacek Piszczek): 2nd - remove hints? Please tell me, what do you mean? |
|
Benchmarks page opened! : Comment 14 of 16 | ANN.lu |
Posted by Lukas Stehlik on 17-Jun-2003 19:57 GMT | New Pegasos test added - 2D gfx: 73866 marks :o) |
|
Benchmarks page opened! : Comment 15 of 16 | ANN.lu |
Posted by Jacek Piszczek on 17-Jun-2003 21:00 GMT | In reply to Comment 13 (Lukas Stehlik): Hits, not hints :) A hit is for example reading from address 0. Your app and/or identify.library seems to be poking various forbidden addresses. Better not use identify on Pegasos at all. |
|
Benchmarks page opened! : Comment 16 of 16 | ANN.lu |
Posted by Olegil on 19-Jun-2003 12:25 GMT | In reply to Comment 15 (Jacek Piszczek): I would suspect identify.library. It's probably trying to access your paula or your agnus and see which revision they are ;-) |
|
Anonymous, there are 16 items in your selection |
|
- User Menu
-
- About ANN archives
- The ANN archives is powered by #AmigaZeux. It was updated daily (news last: 22-Oct-2004; comments last: 18-May-2005).
ANN.lu was created, previously owned and maintained by Christian Kemp, www.ckemp.com.
- Contribute
- Not possible at this time!
- Search ANN archives
- Advanced search
- Hosting
- ANN.lu was hosted by Dreamhost. Sign up through this link, mention "ckemp" as referrer and he will get a 10% commission on any account you purchase.
Please show your appreciation for any past, present and future work on ANN.lu by making a contribution via PayPal.
|