19-Apr-2024 21:25 GMT.
UNDER CONSTRUCTION
[Web] ANN.lu Top-50 Poster-ChartsANN.lu
Posted on 31-Dec-2003 20:03 GMT by WrongPla.net (Edited on 2003-12-31 21:31:32 GMT by Christophe Decanini)37 comments
View flat
View list
Hi there.. Like last year - just for your personal pleasure and serious entertainment purposes - here are again the unofficial ann.lu Top-50 pos(t)er-charts. The Top-50 were compiled from 7130 unique nicks, users who wrote comments during the period from 01.01.2000 to the present day.

 #  Nick                 Posts   Percent     Last Posting
1. Anonymous 16791 12.235 31-Dec-2003 01:13
2. Samface 3136 2.285 30-Dec-2003 20:31
3. Alkis Tsapanidis 2685 1.957 30-Dec-2003 22:23
4. Don Cox 2179 1.588 29-Dec-2003 19:09
5. Amon_Re 1645 1.199 30-Dec-2003 21:41
6. priest 1601 1.167 30-Dec-2003 15:57
7. cOrpse 1553 1.132 30-Dec-2003 18:11
8. Takemehomegrandma 1503 1.095 30-Dec-2003 01:34
9. Bill Hoggett 1371 0.999 26-Dec-2003 17:50
10. DaveP 1337 0.974 27-Nov-2003 09:22
11. Fabio Alemagna 1265 0.922 30-Dec-2003 20:41
12. Darrin 1197 0.872 29-Dec-2003 23:58
13. DaveW 1191 0.868 07-Mar-2003 20:01
14. Christophe Decanini 1128 0.822 26-Dec-2003 04:27
15. David Scheibler 1120 0.816 12-Nov-2003 15:00
16. Hooligan/DCS 1116 0.813 30-Dec-2003 16:44
17. Kjetil 1104 0.804 30-Dec-2003 15:42
18. Ben Hermans/Hyperion 1073 0.782 26-Dec-2003 10:53
19. bbrv 945 0.689 30-Dec-2003 23:19
20. Kronos 925 0.674 30-Dec-2003 19:56
21. Christian Kemp 921 0.671 30-Dec-2003 19:12
22. dammy 920 0.670 05-Nov-2003 04:58
23. catohagen 879 0.641 04-Oct-2003 17:04
24. T_Bone 879 0.641 27-Nov-2003 11:02
25. redrumloa 878 0.640 18-Dec-2003 14:10
26. JoannaK 829 0.604 29-Dec-2003 18:26
27. Smithy 816 0.595 30-Dec-2003 21:33
28. Amifan 757 0.552 23-Jun-2003 21:59
29. Graham 746 0.544 27-Jun-2003 14:22
30. Hagge 721 0.525 27-Dec-2003 10:31
31. Peter Gordon 702 0.512 24-Dec-2003 10:42
32. amigammc 701 0.511 07-Dec-2002 04:53
33. Matt Parsons 686 0.500 24-Dec-2003 16:57
34. SlimJim 678 0.494 14-Dec-2003 18:29
35. strobe 659 0.480 02-Dec-2003 03:46
36. Mike Veroukis 634 0.462 04-Nov-2003 17:34
37. Dave 630 0.459 11-Sep-2003 12:52
38. Joe "Floid" Kanowitz 627 0.457 20-Dec-2003 09:51
39. Lando 622 0.453 06-Dec-2003 19:51
40. Frodon 591 0.431 30-Dec-2003 15:55
41. darklite 589 0.429 22-Sep-2003 14:56
42. Cheesegrate 583 0.425 30-Dec-2003 13:51
43. rich woods 580 0.423 30-Dec-2003 04:17
44. Johan Rönnblom 577 0.420 27-Dec-2003 12:34
45. Björn Hagström 575 0.419 21-Feb-2003 11:26
46. 3seas 567 0.413 21-Dec-2003 14:28
47. Mike 554 0.404 29-Dec-2003 16:08
48. greenboy 545 0.397 23-Dec-2003 03:14
49. Raffaele 541 0.394 14-Dec-2003 21:14
50. marktime 519 0.378 25-Dec-2003 05:33

(and I am sure this will come out totally fuxx0red)

Back to Top